List of Strategies & Action plans
Countries
All
Type
All
Title | Source | Contributor | Type | Country |
Date
|
Link |
---|---|---|---|---|---|---|
1st High Level Meeting on connected and automated driving | High Level Structural Dialogue on Connected and Automated Driving | EU, Member State | Report | 01/01/2017 | Link | |
2nd High Level Structural Dialogue | High Level Structural Dialogue on Connected and Automated Driving | EU, Member State | Report | 01/01/2017 | Link | |
3rd High Level Meeting on connected and Automated Driving | High Level Structural Dialogue on Connected and Automated Driving | EU, Member State | Report | 01/01/2018 | Link | |
4th High Level Meeting on Automated and Connected Mobility | High Level Structural Dialogue on Connected and Automated Driving | EU, Member State, Industry | Report | 01/01/2018 | Link | |
A roadmap for developing automation and robotics in the transport sector 2017–2019 | Finnish Transport Agency | Member State | Roadmap | Finland | 01/01/2017 | Link |
Austrian Action Programme on Automated Mobility (2019-2022) | Federal Ministry of Transport, Innovation and Technology | Member State | Strategy | Austria | 01/01/2018 | Link |
Automated and Connected Vehicles Policy Framework for Canada | Policy and Planning Support Committee (PPSC) Working group on Automated and Connected Vehicles | Public authority | Strategy | Canada | 01/01/2019 | Link |
Automated vehicles – The Coming of the Next Disruptive Technology | The Conference Board of Canada | Research Institute | Report | Canada | 01/01/2015 | Link |
Automation in Road Transport | European Commission iMobility Forum Working Group Automation in Road Transport | EU | Strategy | 01/01/2013 | Link | |
Autonomous Vehicles Code of practice for testing in Belgium | Federal Public Service- Mobility and Transport – Belgium transport authority | Member State | Strategy | Belgium | 01/01/2016 | Link |
CAD consolidated roadmap Year 1 | ARCADE | Member State, Industry | Roadmap | 01/01/2019 | Link | |
Canada’s Safety Framework for Automated and Connected Vehicles | Transport Canada | Public authority | Strategy | Canada | 01/01/2019 | Link |
CEDR Position on Road Vehicle Automation | Conference of European Directors of Roads (CEDR) | EU, Member State | Strategy | 01/01/2016 | Link | |
CLEPA Automated Driving Position Paper | European Association of Automotive Suppliers (CLEPA) | EU, Industry | Strategy | 01/01/2014 | Link | |
Connected Automated Driving Roadmap | European Road Transport Research Advisory Council (ERTRAC) | EU, Industry | Roadmap | 01/01/2019 | Link | |
Connected Vehicles: Are we ready? | Main Roads Western Australia | Public authority | Report | Australia | 01/01/2015 | Link |
Connected/Automated Vehicle Research Roadmap for AASHTO | Department of Transportation (US DoT), American Association of State Highway and Transportation Officials (AASHTO) | Public authority | Roadmap | United States | 01/01/2015 | Link |
Cooperative ITS towards Cooperative, Connected and Automated Mobility (C-ITS platform) – Phase II Final report and Annexes | European Commission | EU | Report | 01/01/2017 | Link | |
Cross-ministerial Strategic Innovation Promotion Program (SIP) Automated Driving for Universal Services R&D Plan | Director General for Science, Technology and Innovation Cabinet Office | Public authority | Strategy | Japan | 01/01/2018 | Link |
Declaration of Amsterdam “Cooperation in the field of connected and automated driving” | Member States, European Commission, Industry | EU, Member State, Industry | Strategy | 01/01/2016 | Link | |
Development of Autonomous Vehicles Strategic Orientations for Public Action | French Ministry for the Ecological and Solidary Transition | Member State | Strategy | France | 01/01/2018 | Link |
Draft Roadmap and Action Plan to facilitate automated driving on TEN road network | European ITS platform (EU EIP) | EU, Member State, Industry | Roadmap | 01/01/2017 | Link | |
EATA Roadmap | European Automotive and Telecom Alliance (EATA) | EU, Industry | Roadmap | 01/01/2019 | Link | |
EU Roadmap for Truck Platooning | European Automobile Manufacturers Association (ACEA) | EU, Industry | Roadmap | 01/01/2017 | Link | |
European Roadmap Smart Systems for Driving | European Technology Platform on Smart Systems Integration (EPoSS) | EU | Roadmap | 01/01/2015 | Link | |
Federal Automated Vehicles Policy | Department of Transportation (US DoT), National Highway Traffic Safety Administration (NHTSA) | Public authority | Strategy | United States | 01/01/2016 | Link |
Final Report Ethics Commission Automated and Connected Driving | Federal Ministry of Transport and Digital Infrastructure | Member State | Report | Germany | 01/01/2017 | Link |
Gartner Hype Cycle for Emerging Technologies | Gartner | Industry | Report | 01/01/2019 | Link | |
GEAR 2030 – High Level Group on the Competitiveness and Sustainable Growth of the Automotive Industry in the European Union – Final report | High Level Group GEAR 2030, European Commission | EU, Industry | Report | 01/01/2017 | Link | |
Intelligent Transport Systems Technology Action Plan 2014-18 Transport in the digital age | Ministry of Transport | Public authority | Strategy | New Zealand | 01/01/2014 | Link |
ITS Strategic Plan | Department of Transportation | Public authority | Strategy | United States | 01/01/2014 | Link |
National enforcement guidelines for automated vehicles | National Transport Commission (NTC) | Public authority | Strategy | Australia | 01/01/2017 | Link |
National Policy Framework for Land Transport Technology | Transport and Infrastructure Council | Public authority | Strategy | Australia | 01/01/2019 | Link |
On the road to automated driving: overview of the advances made so far and furtherprogress required to make automated driving a reality | Japan Automobile Manufacturers Association (JAMA) | Industry | Roadmap | Japan | 01/01/2016 | Link |
Paths to a self-driving future | The Netherlands Institute for Transport Policy Analysis (KiM), Ministry of Infrastructure and the Environment | Member State | Strategy | Netherlands | 01/01/2017 | Link |
Preparing for the future of Transportation: Automated Vehicle 3.0 | Department of Transportation (US DoT), National Highway Traffic Safety Administration (NHTSA) | Public authority | Strategy | United States | 01/01/2018 | Link |
Regulatory reforms for automated road vehicles | National Transport Commission (NTC) | Public authority | Report | Australia | 01/01/2016 | Link |
Research and innovation capacity in cooperative, connected and automated transport | Joint Research Centre (JRC), European Commission | EU | Report | 01/01/2018 | Link | |
Research, Development & Innovation Roadmap for AV | ECSEL, Federal Ministry of Transport, Innovation and Technology, ITS Austria, A3PS, AustriaTech | EU, Member State, Industry | Roadmap | Austria | 01/01/2016 | Link |
Road Transport Automation Road Map and Action Plan 2016–2020 | Finnish Transport Agency | Member State | Roadmap | Finland | 01/01/2016 | Link |
Road vehicle automation in sustainable urban mobility planning Practitioner Briefing | European Platform on Sustainable Urban Mobility Plans | EU | Strategy | 01/01/2019 | Link | |
Roadmap for Autonomous (Self-Driving) Vehicles in Ontario | Ontario Good Roads Association | Public Authority | Roadmap | Canada | 01/01/2015 | Link |
Roadmap for the deployment ofautomated driving in the European Union | European Automobile Manufacturers Association (ACEA) | Industry | Roadmap | 01/01/2019 | Link | |
SMART study report | European Commission | EU | Report | 01/01/2011 | Link | |
Spanish approach on Autonomous driving | Dirección General de Trafico | Member State | Strategy | Spain | 01/01/2016 | Link |
State of play of Connected and Automated Driving and future challenges and opportunities for Europe’s Cities and Regions | European Committee of the Regions | EU | Report | 12/11/2018 | Link | |
Strategic Research Agenda Input to 9th EU Framework Programme | European Road Transport Research Advisory Council (ERTRAC) | EU, Industry | Strategy | 01/01/2018 | Link | |
Strategy for Automated and Connected Driving | Federal Ministry of Transport and Digital Infrastructure | Member State | Strategy | Germany | 01/01/2015 | Link |
STRIA Roadmap on Connected and Automated Transport: Road, Rail and Waterborne | Strategic Transport Research & Innovation Agenda (STRIA), European Commission | EU, Member State, Industry | Roadmap | 01/01/2019 | Link | |
Task Force on Ethical Aspects of Connected and Automated Driving Federal Ministry of Transport and Digital Infrastructure | Task Force on Ethical Aspects of Connectedand Automated Driving,2nd High Level Structural Dialogue (Frankfurt) | EU | Report | 01/01/2018 | Link | |
Testing autonomous vehicles in New Zealand | Ministry of Transport | Public authority | Strategy | New Zealand | 01/01/2016 | Link |
The future of road Transport – Implications of Automated, Connected, Low-carbon and Shared Mobility | Joint Research Centre (JRC), European Commission | EU | Report | 21/06/2019 | Link | |
The Pathway to Driverless Cars – a detailed review of regulations for automated vehicle technologies | Department for Transport | Member State | Strategy | United Kingdom | 01/01/2015 | Link |
Truck Platooning Driving the Future of Transportation | TNO | Research Institute | Roadmap | Netherlands | 01/01/2015 | Link |
UK Connected and Automated Mobility Roadmap to 2030 | Zenzic | Member State | Roadmap | United Kingdom | 01/09/2019 | Link |
Feedback form
Have feedback on this section? Let us know!
Feedback
Please add your feedback in the field below.
Your feedback has been sent!
Thank you for your input.
An error occured...
Please try again later.